Throughout their time in residency, the residents are exposed to ample training in all aspects of plastic and reconstructive surgery. Our full-time faculty supplemented with our voluntary private plastic surgeons provide excellent guidance and training to encourage independence and scholarship. Our goal is to provide our residents with comprehensive training through a vigorous volume and faculty-driven educational conferences.
This curriculum covers plastic surgery education over the course of a year with a guide to prepare the resident for their in-service exam. Weekly didactic lectures follow the PSEN Residency curriculum. Conferences such as monthly Morbidity & Mortality Conference, Craniofacial Conference, bi-weekly Program Director Case Review, and weekly Hand Conference assist in educating the resident to obtain a well-rounded experience.
Resident: Year 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Rotation Name | General Plastic Surgery | General Plastic Surgery | General Plastic Surgery | General Plastic Surgery | Dermatology | Hand | Hand | Craniofacial | Aesthetic | Burn | Recon-structive | Recon-structive |
| Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 2 | Site 3 | Site 4 | Site4 |
% Outpatient | 20 | 20 | 20 | 20 | 90 | 5 | 5 | 15 | 10 | 5 | 10 | 10 |
% Scholarly Activity | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 5 | 15 | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Resident: Year 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Rotation Name | Hand | Hand | Cranio- facial | General Plastic Surgery | General Plastic Surgery | General Plastic Surgery | Oculoplasty | Dermatology | Aesthetic | Recon-structive | Recon- srtuctive | Gender Identity |
| Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 2 | Site 4 | Site 4 | Site 5 |
% Outpatient | 5 | 5 | 15 | 20 | 20 | 20 | 20 | 90 | 10 | 10 | 10 | 10 |
% Scholarly Activity | 15 | 15 | 15 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Resident: Year 3 | Cranio- facial | Cranio- facial | Hand | General Plastic Surgery | General Plastic Surgery | General Plastic Surgery | Oculoplasty | Aesthetic | Recon-structive | Recon-structive | Gender Affirming | Gender Identity |
| Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 2 | Site 4 | Site 4 | Site 5 | Site 5 |
% Outpatient | 15 | 15 | 5 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 20 | 20 |
% Scholarly Activity | 15 | 15 | 15 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 10 | 10 |
Site 1: St. Joseph’s University Medical Center
Site 2: Berlet Plastic Surgery
Site 3: St. Barnabas Medical Center
Site 4: Princeton Plastic Surgeons
2022- 2023 Plastic & Reconstructive Surgery Residency
Emphasis/Highlights of Educational Schedule
July 2022 | Fundamentals of Plastic Surgery |
August 2022 | Head and neck reconstruction |
September 2022 | Aesthetic Surgery |
October 2022 | Cleft and congenital anomalies |
November 2022 | Plastic Surgery of Upper Extremity |
December 2022 | Plastic Surgery of Trunk |
January 2023 | Plastic Surgery of the Breast |
February 2023 | In service review |
March 2023 | In service |
April 2023 | Plastic Surgery of Lower Extremity |
May 2023 | Burns and miscellaneous |
June 2023 | Miscellaneous / Non Clinical |